Norfolk Hockey Association


sponsors of:-
Norfolk Women's Leagues
| Downloads | |||
| M&A League Fixtures (new season) | |||
| M&A Development League Fixtures (new season) | |||
To All Clubs: Please pass on this information to those responsible. 1. ALL fixtures must be completed by the 27th March 2010 as it is impossible to move the date of either the League Management AGM or the NHA AGM. |
|||
| Starred player registration form fill in now and return before end of September | |||
| Premier Division | all as
|
||
| Division 1 | |||
| Division 2 | |||
| Division 3 | |||
| East League Players | |||
| Official Team Sheet | download as an Excel spreadsheet. | ||
| Official Team Sheet for Development League | download as an Excel spreadsheet. | ||
| Red Card report form | |||
| M&A League Management Committee | |||
| League Chairman | Rae Aldous | 01493 843746 | rae.williamson@talk21.com |
| League Secretary | Chris Williamson | 01493 780525 | bcwilliamson@roseharve.wanadoo.co.uk |
| Read all about the Norfolk Development League | |||
| Hon Results Co-ordinator | Linda Clements | 01603 755161 | linda.clements@gmail.com |
| Text results to:- | 07789 046285 before 5:30pm unless the game ends after, then ASAP. | ||
| Hon Umpiring Officer | Leah Collett | ||
| The next M&A Women's League Committee meetings are on:- | Monday 3rd November; Monday 26th January; Monday 9th March | ||
| All other enquiries to:- | info@norfolk-hockey.co.uk | ||
Chris Williamson: League Management Committee Secretary
Please phone before 10:00pm unless you have a prior agreement.
updated 17th February 2010