Norfolk Hockey Association

sponsors of:-
Norfolk Women's Leagues
|
RESPECT CAMPAIGN - read about it HERE Please report all incidents to RESPECT@nhua.co.uk Please state the reason/offence for the issuing of RED, YELLOW & GREEN cards on the team sheet - be very brief.
|
|||
| Premier Division | all as
|
||
| Division 1 | |||
| Division 2 | |||
| East League Players | |||
| Official Team Sheet | |||
| Official Team Sheet for Girl's Development League | |||
| Official Team Sheet for Boy's Development League | |||
| Red Card report form | |||
| MM League Management Committee | |||
| League Chairman | Rae Aldous 01493 843746 |
||
| League Secretary | Chris Williamson 01493 780525 |
||
| Hon. Umpiring Officer | Caroline Illing 07949 129644 |
||
| Hon. Results Co-ordinator | Linda Clements 01603 755161 |
||
| Text Results to 07884 284804 before 5:30pm, unless game ends after, then ASAP | |||
| Read all about the Norfolk Development Leagues | |||
| The next MM Women's League Committee meetings are on:- | |||
| All other enquiries to:- | info@norfolk-hockey.co.uk | ||
Chris Williamson: League Management Committee Secretary
Please phone before 10:00pm unless you have a prior agreement.
updated 19th September 2011